Referentes artísticos: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
'''REFERENTES INDIVIDUALES''' | === '''REFERENTES INDIVIDUALES''' === | ||
[[Room for one colour|'''Room for one colour''']], Olafur Eliasson, 1997. | [[Room for one colour|'''Room for one colour''']], Olafur Eliasson, 1997. | ||
| Line 21: | Line 20: | ||
'''VIDEOJUEGOS''' | === '''VIDEOJUEGOS''' === | ||
'''[[Unmanned]]''', [[Molleindustria]], 2012 | '''[[Unmanned]]''', [[Molleindustria]], 2012 | ||
=== RESEARCH === | |||
RESEARCH | |||
[[Calculating Empires|'''Calculating Empires''']] (A Genealogy of Technology and Power Since 1500), Kate Crawford and Vladan Joler, 2023 | [[Calculating Empires|'''Calculating Empires''']] (A Genealogy of Technology and Power Since 1500), Kate Crawford and Vladan Joler, 2023 | ||
Revision as of 12:33, 18 October 2025
Aquí presentamos una lista de referentes artísticos, de momento sin un orden específico:
Primera obra, de XXX, del año XXXX.
REFERENTES INDIVIDUALES
Room for one colour, Olafur Eliasson, 1997.
Skalar - Reflections on Light and Sound, Christopher Bauder and Kangding Ray, 2025.
Drawing on the Water Surface, Team Labs, 2016.
Purgatorio, Romeo Castellucci, 2008.
Monades, Sabrina Ratté, 2020.
Adam's Passion, Bob Wilson y Arvo Pärt, 2015.
VIDEOJUEGOS
Unmanned, Molleindustria, 2012
RESEARCH
Calculating Empires (A Genealogy of Technology and Power Since 1500), Kate Crawford and Vladan Joler, 2023