Referentes artísticos: Difference between revisions
Appearance
Memam000shi (talk | contribs) No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[Room for one colour|'''Room for one colour''']], Olafur Eliasson, 1997. | === '''REFERENTES INDIVIDUALES''' === | ||
[[Room for one colour|'''Room for one colour''']], Olafur Eliasson, 1997. | |||
[[Skalar - Reflections on Light and Sound|'''Skalar - Reflections on Light and Sound''']], Christopher Bauder and Kangding Ray, 2025. | [[Skalar - Reflections on Light and Sound|'''Skalar - Reflections on Light and Sound''']], Christopher Bauder and Kangding Ray, 2025. | ||
[[Drawing on the Water Surface|'''Drawing on the Water Surface''']], Team Labs, 2016. | [[Drawing on the Water Surface|'''Drawing on the Water Surface''']], Team Labs, 2016. | ||
'''[[Purgatorio]]''', Romeo Castellucci, 2008. | |||
'''[[Monades]]''', Sabrina Ratté, 2020. | |||
[[Adam's Passion|'''Adam's Passion''']], Bob Wilson y Arvo Pärt, 2015. | |||
=== '''VIDEOJUEGOS''' === | |||
'''[[Unmanned]]''', [[Molleindustria]], 2012 | |||
=== RESEARCH === | |||
[[Calculating Empires|'''Calculating Empires''']] (A Genealogy of Technology and Power Since 1500), Kate Crawford and Vladan Joler, 2023 | |||
=== VIDEO MAPPING === | |||
'''[[AURA]]''' PABLO VALBUENA, 2023 | |||
'''[[HYPER IMPRESSIONISM]]''' QUIET ENSEMBLE | |||
'''[[PARADOXA CUBE]]''' ONIONLAB, 2022 | |||
'''[[FLORS I VIATGES]]''' CABO SAN ROQUE, 2022 | |||
Latest revision as of 09:11, 28 October 2025
Aquí presentamos una lista de referentes artísticos, de momento sin un orden específico:
Primera obra, de XXX, del año XXXX.
REFERENTES INDIVIDUALES
[edit | edit source]Room for one colour, Olafur Eliasson, 1997.
Skalar - Reflections on Light and Sound, Christopher Bauder and Kangding Ray, 2025.
Drawing on the Water Surface, Team Labs, 2016.
Purgatorio, Romeo Castellucci, 2008.
Monades, Sabrina Ratté, 2020.
Adam's Passion, Bob Wilson y Arvo Pärt, 2015.
VIDEOJUEGOS
[edit | edit source]Unmanned, Molleindustria, 2012
RESEARCH
[edit | edit source]Calculating Empires (A Genealogy of Technology and Power Since 1500), Kate Crawford and Vladan Joler, 2023
VIDEO MAPPING
[edit | edit source]AURA PABLO VALBUENA, 2023
HYPER IMPRESSIONISM QUIET ENSEMBLE
PARADOXA CUBE ONIONLAB, 2022
FLORS I VIATGES CABO SAN ROQUE, 2022